20 sector benchmarks and 99 key figures for retail & wholesale commerce in the United States, drawn from the 20 monthly intelligence reports Kenmei Drive published for this industry. Every figure carries the month it was published and links to the report it came from, where its sources are listed.
Last updated: 2026-06-16
One benchmark figure per monthly report, newest first.
| Figure | What it measures | Period | Source report |
|---|---|---|---|
| 65% | 65% of US consumers will pay for two-hour delivery, yet few retailers offer it. Could you fill that gap in your own neighborhood? | June 2026 | Audience Profiles: Cost-Conscious Consumer Segments Prioritizing Va... |
| 30% | Only 30% of the retail industry has adopted AI at scale, while TikTok Shop sales grew 68%. | June 2026 | Competitive Benchmark: Walmart and Amazon E-Commerce Leadership Thr... |
| 14.2% | Retailers using AI grew sales 14.2% versus 6.9% for those who didn't. What about you, are you on the right side of that gap? | June 2026 | Market Analysis: U.S. Retail and Wholesale Market Growth to $127 Tr... |
| -16 | Industry sentiment sits at -16, while value-first retailers score far higher. What about you, would your customers say you give honest value? | June 2026 | Social Listening: Consumer Price Sensitivity and Discount Retailer ... |
| 23% | 23% of US shoppers have already bought something through an AI assistant. Are your products listed clearly enough online for an AI to recommend them? | June 2026 | Trend Analysis: AI-Powered Agentic Commerce Platforms Transforming ... |
| top 20% drive 71% of revenue | The top 20% of customers drive 71% of retail revenue, and loyalty members return 5.3x on investment. Do you know who your top 20% are, and what keeps them? What about you? | May 2026 | Audience Profiles: Generational shifts in wholesale buyer expectati... |
| 4.7% | TikTok Shop converts at 4.7%, 2.5 times the industry average, and rewards small, authentic sellers. What about you, are you selling where shoppers actually convert? | May 2026 | Competitive Benchmark: Walmart's AI-driven dominance versus emergin... |
| 15% | Walmart and Amazon already control 15% of U.S. retail sales while net margins run just 2 to 5%. What's your margin on your top seller? What about you? | May 2026 | Market Analysis: US retail market expansion to $9.2T by 2034 amid o... |
| 74-75% | 74-75% of US shoppers are trading down to cheaper brands. Do you actually know how many of yours are? | May 2026 | Social Listening: Consumer value consciousness and sustainability e... |
| 41% | AI adoption for supply chain visibility is rising from 30% to 41% within a year. What about you? | May 2026 | Trend Analysis: AI-driven supply chain automation and nearshoring d... |
| 87% | 87% of parents say their kids shape what the family buys. Are you giving children a reason to remember your store? | April 2026 | Audience Profiles: Gen Alpha first-purchase behavior amid family bu... |
| 90% | Dollar Tree offset about 90% of its tariff cost increases by renegotiating suppliers. How much of your cost increase are you just absorbing? | April 2026 | Competitive Benchmark: Dollar stores vs. specialty retailers: compe... |
| 75% | 75% of shoppers are trading down to cheaper brands. Is your value offer strong enough to keep them? What about you? | April 2026 | Market Analysis: Dollar store and discount grocery bifurcation amid... |
| 71% | 71% of shoppers will switch brands if a pack shrinks without notice. Are you upfront with your customers when a price or size changes? | April 2026 | Social Listening: Tariff price hike outrage and shrinkflation disco... |
| 30% | Omnichannel shoppers are worth 30% more over their lifetime, yet only 15% of retailers have connected their online and store experience. What about you - can a customer check your stock online before visiting? | April 2026 | Trend Analysis: Physical store renaissance and phygital retail inno... |
| 86% | 86% of shoppers abandon a store because of long checkout lines. How long is yours? What about you? | April 2026 | Audience Profiles: Value-seeking vs. premium-service U.S. retail co... |
| 108% | TikTok Shop sales grew 108% in a single year. Are you selling where your customers are already scrolling? | April 2026 | Competitive Benchmark: Competitive positioning of Walmart, Amazon, ... |
| 7.5% | Online retail is growing at 7.5% a year while physical stores lag behind. What share of your sales comes from online today? | April 2026 | Market Analysis: US retail market structure: wholesale clubs, e-com... |
| 8.7% | Nano-influencers under 10K followers get 8.7% engagement versus 1.2% for the big names. What about you - are you paying for reach, or for a real local voice? | April 2026 | Social Listening: Social commerce sentiment and influencer-driven p... |
| 16.4% | US e-commerce reached 16.4% of all retail. What share of your own sales already happens online? | April 2026 | Trend Analysis: Agentic AI and autonomous supply chains transformin... |
Each figure is taken verbatim from a Kenmei Drive intelligence report for retail & wholesale commerce in the United States, and links back to it. Reports are produced with AI-assisted research and reviewed by analysts before publication, drawing on publicly available market information. See our methodology for the full process and its limitations.
Cited organizations: US Census Bureau · Zippia · Capital One Shopping Research · Circana · Federal Reserve Board · US Bureau of Labor Statistics · National Retail Federation (NRF) · Deloitte Insights · Coresight Research · Walmart Inc. · companiesmarketcap.com · Modern Retail · Costco Investor Relations · TrueProfit · NRF · McKinsey · The Motley Fool · Supermarket Perimeter · PYMNTS.com · U.S. Census Bureau / eMarketer data cited in Capital One Shopping
Every month. Kenmei Drive publishes five new retail & wholesale commerce reports for the United States each month, and this page picks up their figures automatically.
All retail & wholesale commerce reports · Retail & Wholesale Commerce intelligence