20 sector benchmarks and 97 key figures for technology & it in the United States, drawn from the 20 monthly intelligence reports Kenmei Drive published for this industry. Every figure carries the month it was published and links to the report it came from, where its sources are listed.
Last updated: 2026-06-16
One benchmark figure per monthly report, newest first.
| Figure | What it measures | Period | Source report |
|---|---|---|---|
| 163% | AI/ML engineering demand grew 163% year over year. How fast is demand for AI skills growing among your own clients? | June 2026 | Audience Profiles: Tech talent shortage driving compensation increa... |
| 63% | AI-native vendors took 63% of the enterprise AI application layer in a single year. Is your product the one being replaced or the one replacing? | June 2026 | Competitive Benchmark: AI-native software vendors challenging incum... |
| 15% | 88-90% of companies are piloting AI but only 15% run it in real production. Have you taken a single AI project all the way to live for a client? | June 2026 | Market Analysis: Enterprise AI adoption driving $1.6T cloud market ... |
| 13% | Only 13% of US consumers completely trust AI systems. How openly do you talk to your clients about AI's limits? | June 2026 | Social Listening: Multiagent AI systems replacing single-purpose ch... |
| 55% | 55% of US enterprises already deploy AI-based threat blocking. What are you offering your clients? | June 2026 | Trend Analysis: Hardware-enforced cybersecurity infrastructure repl... |
| 95% | 95% of winning vendors are already on the buyer's shortlist on day one, before any contact. Are you visible before the search even starts? | May 2026 | Audience Profiles: Enterprise IT leaders balancing AI rollout, cybe... |
| 40% | Over 40% of agentic AI projects will be cancelled through 2027 due to unclear ROI. Can you prove the business outcome of yours? | May 2026 | Competitive Benchmark: NVIDIA, Cisco, and cloud giants competing on... |
| 25% | 88% of companies use AI but only 25% have scaled it and 6% see real profit. Have you taken any AI tool from trial to daily use? | May 2026 | Market Analysis: U.S. AI software market surge: enterprise adoption... |
| 77% | 77% of organizations still have no protocols for AI-related incidents. What about you, do you have one yet? | May 2026 | Social Listening: AI agent excitement vs. cybersecurity anxiety dri... |
| 15% | Only 15% of organizations have AI governance mature enough for what they're deploying. Could you be the one who sets that up for your clients? | May 2026 | Trend Analysis: Multiagent AI orchestration replacing isolated pilo... |
| 80% | Enterprise buyers finish 80% of their evaluation before ever contacting the vendor. What about you - does your website and review presence sell for you while you're not in the room? | April 2026 | Audience Profiles: Enterprise CIO priorities: AI infrastructure and... |
| 86% | NVIDIA alone holds about 86% of the AI chip market. How much of your tooling and revenue rides on a single vendor you couldn't replace? | April 2026 | Competitive Benchmark: Semiconductor equipment makers and AI chip d... |
| 50% | AI data-center demand has pushed data-processing chips to over 50% of total semiconductor revenue. | April 2026 | Market Analysis: US semiconductor market leadership via CHIPS Act f... |
| 80% of AI projects fail to deliver ROI | 80% of AI projects fail to deliver the ROI they promised, and Gartner expects over 40% of AI agent projects to be canceled by 2027. Do you sell working delivery or just AI capability? What about you? | April 2026 | Social Listening: Enterprise software M&A sentiment and agentic AI ... |
| 340,000 | 340,000 US data center roles sit unfilled and AI engineers cost 28-56% more. Are you building those skills inside your team, or planning to outbid everyone for them? | April 2026 | Trend Analysis: AI infrastructure energy consumption and grid moder... |
| 85% | 85% of tech workers prioritize remote or hybrid work over salary. Does your offer lead with flexibility or just pay? | April 2026 | Audience Profiles: US tech talent gap: workforce demographics, AI s... |
| 40% | AI agents are expected in 40% of business applications by the end of 2026. Have you shipped even one? | April 2026 | Competitive Benchmark: AWS, Microsoft Azure, and Google Cloud compe... |
| 40% | 40% of business software will have AI agents built in by the end of 2026, up from under 5%. Does what you build or sell include any AI yet? | April 2026 | Market Analysis: Agentic AI and AI-native software platforms reshap... |
| 73% | 73% of enterprise AI projects fail to deliver expected ROI. Can you prove yours actually paid off? | April 2026 | Social Listening: US tech community discourse: AI ROI, cost discipl... |
| 50% | Preemptive security is projected to reach 50% of security spending by 2030. How much of your work today is still purely reactive cleanup? | April 2026 | Trend Analysis: Post-quantum cryptography and AI-powered preemptive... |
Each figure is taken verbatim from a Kenmei Drive intelligence report for technology & it in the United States, and links back to it. Reports are produced with AI-assisted research and reviewed by analysts before publication, drawing on publicly available market information. See our methodology for the full process and its limitations.
Cited organizations: CompTIA · BLS · Jobright · Levels.fyi · ISC2 · ISACA · PayScale/Glassdoor · Glassdoor · LevelUp HCS · Axiom Recruit · Nucamp · Education Market Research · Statista · Grand View Research · Fortune Business Insights · DemandSage · Coherent Market Insights · Sapphire Ventures · BetterCloud · Verified Market Reports
Every month. Kenmei Drive publishes five new technology & it reports for the United States each month, and this page picks up their figures automatically.