20 sector benchmarks and 100 key figures for agribusiness & food in the United States, drawn from the 20 monthly intelligence reports Kenmei Drive published for this industry. Every figure carries the month it was published and links to the report it came from, where its sources are listed.
Last updated: 2026-06-16
One benchmark figure per monthly report, newest first.
| Figure | What it measures | Period | Source report |
|---|---|---|---|
| 21.3% | Store brands now take a record 21.3% of US grocery dollars and keep growing. What about you, how much of your sales leans on a name versus proven value? | June 2026 | Audience Profiles: Value-seeking consumers driving private label in... |
| 31 million gallons | See & Spray cut herbicide use by 31 million gallons across 5 million acres. How much of your spray hits ground that doesn't need it? | June 2026 | Competitive Benchmark: AgTech Leaders Compete on Biologicals and Pr... |
| 60% | AI has reached 60% of large U.S. farms. What about your operation, do you keep any digital records yet? | June 2026 | Market Analysis: M&A consolidation surge in agribusiness sector ami... |
| 12.4% | GLP-1 medications now reach 12.4% of US households, and users cut their food spending by 11%. | June 2026 | Social Listening: GLP-1 medication impact on consumer food preferen... |
| 25 million acres | US regenerative acreage grew from 1 million to 25 million acres in four years and the buyers are already moving. What about your fields? | June 2026 | Trend Analysis: Regenerative agriculture scaling to mainstream adop... |
| $296.5B | Health and wellness food is a $296.5B market growing 6% a year, with shoppers paying up to 71% more. Is your product on the right side of that? What about you? | May 2026 | Audience Profiles: U.S. agrifood workforce: 105K annual openings, G... |
| 24% | Private label has grown to $330B and 24% of the U.S. food market, squeezing branded products. How are you defending your shelf? | May 2026 | Competitive Benchmark: Food-tech and agri sustainability race: PE a... |
| 2.9% | Food inflation averages 2.9%, but it hides extremes: cattle up 16.2% while dairy fell 24.7%. Which way is your category really moving? | May 2026 | Market Analysis: U.S. food and agriculture market: $10.4T economy w... |
| 82.8% | 1 in 8 U.S. adults now take GLP-1 medications and 82.8% of them prioritize protein. Does your best seller say its protein? What about you? | May 2026 | Social Listening: Sensory food innovation rising: texture-focused s... |
| 60% | AI adoption has reached 60% among large farms. What about you, are you keeping any records digitally yet? | May 2026 | Trend Analysis: Precision farming and sustainability monetization: ... |
| 61% | 61% of institutional food buyers finish their research online before ever contacting a seller. What about you - can a school or hospital buyer find you on the internet today? | April 2026 | Audience Profiles: Farm-to-institution supply networks and institut... |
| 71.6% | Two companies control 71.6% of the US corn seed market. How many seed or input suppliers do you actually compare before you buy? | April 2026 | Competitive Benchmark: Agricultural input consolidation and farm eq... |
| $76.6B | The US organic market reached $76.6B in 2025, growing 6.8% a year. What share of your acres serves it? | April 2026 | Market Analysis: Organic and specialty crop investment surge amid U... |
| 90% stressed about food prices | 90% of Americans report stress about food prices, and only 29% believe ultra-processed foods can be healthy. Can a shopper see your value and your ingredients at a glance? What about you? | April 2026 | Social Listening: Food price inflation discourse and dietary shift ... |
| $6.23 | Retail egg prices hit a record $6.23 per dozen during the crisis. How exposed is your business if prices swing like that again? | April 2026 | Trend Analysis: Avian flu supply chain disruption and farm biosecur... |
| 67% | Gen Z and Millennials drive 67% of meat sales growth and spend nearly 3x what Boomers do on protein. How much of your selling is aimed at younger shoppers? | April 2026 | Audience Profiles: US consumer protein demand, health-driven purcha... |
| 20% | Only 20% of agriculture producers have actually implemented AI or precision tools, despite 80% being aware. Which side of that gap are you on? | April 2026 | Competitive Benchmark: US agribusiness and CPG leaders competing am... |
| 6.7 cents | Farm operators receive only 6.7 cents of every consumer food dollar. How many cents of each dollar your product sells for actually reach you? | April 2026 | Market Analysis: US food and agriculture sector market structure as... |
| 55% | Only 55% of Americans express trust in the food supply, a 20-year low. Would your own customers say they trust what's in your product? | April 2026 | Social Listening: MAHA dietary guidelines, food additive bans, and ... |
| 61% / 51% adoption | Across the US, digital agronomy adoption has hit 61% and precision hardware 51%, while the Corn Belt is over 50% and the Southeast under 10%. Where does your operation stand? | April 2026 | Trend Analysis: AI and precision agriculture redefining US farm pro... |
Each figure is taken verbatim from a Kenmei Drive intelligence report for agribusiness & food in the United States, and links back to it. Reports are produced with AI-assisted research and reviewed by analysts before publication, drawing on publicly available market information. See our methodology for the full process and its limitations.
Cited organizations: Purdue University · Capital One Shopping Research · Alvarez & Marsal · USDA Economic Research Service · Circana Global Research · ResearchAndMarkets/Arizton · McKinsey · FMI · Deloitte · BLS · Expert Market Research · Deep Market Insights · IMARC Group · GlobeNewsWire / Research and Markets · MarketsandMarkets · Fortune Business Insights / OpenPR / 360iResearch · AgFunder News / The Mixing Bowl · CropLife / Crunchbase · AgFunder · Startup Genome
Every month. Kenmei Drive publishes five new agribusiness & food reports for the United States each month, and this page picks up their figures automatically.
All agribusiness & food reports · Agribusiness & Food intelligence